<rss version="2.0">
	<channel>
		<title>Penny Haynes's training at timeshealth.co.uk</title>
		<link>http://Penelope.timeshealth.co.uk/</link>
		<description>An update on Penny Haynes's diet, exercise and weight at timeshealth.co.uk</description>
		<language>en-us</language>
		<pubDate>Wed, 20 Aug 2008 13:13:25 +0000</pubDate>
		<lastBuildDate>Wed, 20 Aug 2008 13:13:25 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>traineo voodoo</generator>
		<ttl>60</ttl>
		<managingEditor>info@timeshealth.co.uk</managingEditor>
				<webMaster>info@timeshealth.co.uk</webMaster>
				
		<item>
			<title>2008-04-13 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 9 lb			</description>
			<pubDate>Sun, 13 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-04-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-06 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 8 lb			</description>
			<pubDate>Sun, 06 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-04-06#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-05 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 172			</description>
			<pubDate>Sat, 05 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-04-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-04 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 131			</description>
			<pubDate>Fri, 04 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-04-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-23 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 9 lb			</description>
			<pubDate>Sun, 23 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-03-23#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-16 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 8 lb			</description>
			<pubDate>Sun, 16 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-03-16#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-09 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 8 lb			</description>
			<pubDate>Sun, 09 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-03-09#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-04 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 8 lb			</description>
			<pubDate>Tue, 04 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-03-04#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-25 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 9 lb			</description>
			<pubDate>Mon, 25 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-02-25#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-19 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 30 mins // Calories burned: 98			</description>
			<pubDate>Tue, 19 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-02-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-18 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 131			</description>
			<pubDate>Mon, 18 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-02-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-18 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 8 lb			</description>
			<pubDate>Mon, 18 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-02-18#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-13 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 35 mins // Calories burned: 115			</description>
			<pubDate>Wed, 13 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-02-13#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-12 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 9 lb			</description>
			<pubDate>Tue, 12 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-02-12#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-04 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 133			</description>
			<pubDate>Mon, 04 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-02-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-03 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 10 lb			</description>
			<pubDate>Sun, 03 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-02-03#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-27 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 11 lb			</description>
			<pubDate>Sun, 27 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-27#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-24 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 176			</description>
			<pubDate>Thu, 24 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-24#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-24 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 11 lb			</description>
			<pubDate>Thu, 24 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-24#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-19 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 134			</description>
			<pubDate>Sat, 19 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-17 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 134			</description>
			<pubDate>Thu, 17 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-17#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-17 - Food</title>
			<category>Food</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 6.1			</description>
			<pubDate>Thu, 17 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-17#Food</guid>
		</item>
		
		<item>
			<title>2008-01-16 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 134			</description>
			<pubDate>Wed, 16 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-16#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-15 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Weight Training // Duration: 10 mins // Calories burned: 59			</description>
			<pubDate>Tue, 15 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-15#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-15 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Skipping // Duration: 3 mins // Calories burned: 25			</description>
			<pubDate>Tue, 15 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-15#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-15 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 134			</description>
			<pubDate>Tue, 15 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-15#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-14 - Food</title>
			<category>Food</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 2.8			</description>
			<pubDate>Mon, 14 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-14#Food</guid>
		</item>
		
		<item>
			<title>2008-01-13 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 89			</description>
			<pubDate>Sun, 13 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-13#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-13 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 12 lb			</description>
			<pubDate>Sun, 13 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-11 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Weight Training // Duration: 10 mins // Calories burned: 59			</description>
			<pubDate>Fri, 11 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-11 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Skipping // Duration: 3 mins // Calories burned: 33			</description>
			<pubDate>Fri, 11 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-09 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 134			</description>
			<pubDate>Wed, 09 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-09#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-09 - Food</title>
			<category>Food</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 5.6			</description>
			<pubDate>Wed, 09 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-09#Food</guid>
		</item>
		
		<item>
			<title>2008-01-08 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 134			</description>
			<pubDate>Tue, 08 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-08#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-08 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 12 lb			</description>
			<pubDate>Tue, 08 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-08#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-08 - Food</title>
			<category>Food</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 1.4			</description>
			<pubDate>Tue, 08 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-08#Food</guid>
		</item>
		
		<item>
			<title>2008-01-07 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 45 mins // Calories burned: 151			</description>
			<pubDate>Mon, 07 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-07 - Weight</title>
			<category>Weight</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Weight: 8 st 12 lb			</description>
			<pubDate>Mon, 07 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-07#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-07 - Food</title>
			<category>Food</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 2.7			</description>
			<pubDate>Mon, 07 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-07#Food</guid>
		</item>
		
		<item>
			<title>2008-01-06 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 134			</description>
			<pubDate>Sun, 06 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-06 - Food</title>
			<category>Food</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 2.8			</description>
			<pubDate>Sun, 06 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-06#Food</guid>
		</item>
		
		<item>
			<title>2008-01-05 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Skipping // Duration: 2 mins // Calories burned: 17			</description>
			<pubDate>Sat, 05 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-05 - Workout</title>
			<category>Workout</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 55 mins // Calories burned: 187			</description>
			<pubDate>Sat, 05 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-05 - Food</title>
			<category>Food</category>
			<link>http://Penelope.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 2.8			</description>
			<pubDate>Sat, 05 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://Penelope.timeshealth.co.uk#2008-01-05#Food</guid>
		</item>
</channel></rss>